PRFC: All Fixtures
Date | 1st XV | 2nd XV | U18 | U16 | U15 | S1/2 | Minis | Micros | |
---|---|---|---|---|---|---|---|---|---|
August | |||||||||
11/08/2018 | |||||||||
12/08/2018 | |||||||||
18/08/2018 | Ross High (Home - 3:00 pm) | Penicuik Legends (Home - 1:30 pm) | |||||||
19/08/2018 | |||||||||
25/08/2018 | Duns (Home - 3:00 pm) | East Kilbride (Away - 2:00 pm) | |||||||
26/08/2018 | |||||||||
September | |||||||||
01/09/2018 | Lismore (Away - 3:00 pm) | Edinburgh Northern IIs (Home - 3:00 pm) | Perthshire (Away - 2:00 pm) | ||||||
02/09/2018 | Preston Lodge and Biggar (Home - 11:00 am) | Preston Lodge and Biggar (Home - 11:00 am) | |||||||
Wed | 05/09/2018 | Currie Schools (Home - 7:30 pm) | |||||||
08/09/2018 | Langholm (Away - 3:00 pm) | Heriots IIIs (Away - 3:00 pm) | Allans Glen (Away - 1:00 pm) | Portobello High School (Away - 10:00 am) | Portobello High School (Away - 10:00 am) | ||||
09/09/2018 | Lasswade (Away - 11:00 am) | Lasswade (Away - 11:00 am) | |||||||
Fri | 14/09/2018 | Leith IIs (Home - 7:30 pm) | |||||||
15/09/2018 | Corstorphine (Home - 3:00 pm) | Livingston (Home - 2:00 pm) | Stewart's Melville (Away) | Stewart's Melville (Away) | |||||
16/09/2018 | |||||||||
22/09/2018 | Gala YM (Away - 3:00 pm) | PortMore IIs (Away - 3:00 pm) | Dunfermline (Away - 1:00 pm) | Musselburgh Grammar School (Home) | Musselburgh Grammar School (Home) | ||||
23/09/2018 | Royal High (Home - 11:00 am) | Royal High (Home - 11:00 am) | |||||||
29/09/2018 | Hawick Linden (Home - 3:00 pm) | Inverleith IIs (Home - 3:00 pm) | Dalziel (Home - 2:00 pm) | Boroughmuir High School (Away - 10:00 am) | Boroughmuir High School (Home - 10:00 am) | ||||
30/09/2018 | the Penicuik Festival (Home - 11:00 am) | the Penicuik Festival (Home - 11:00 am) | |||||||
October | |||||||||
Wed | 03/10/2018 | Gala (Away - 7:30 pm) | |||||||
Fri | 05/10/2018 | Peebles A (Home - 7:30 pm) | |||||||
06/10/2018 | EU Medics (Home - 3:00 pm) | ||||||||
07/10/2018 | the RH Festival (Away - 1:00 pm) | the RH Festival (Away - 1:00 pm) | |||||||
Wed | 10/10/2018 | Musselburgh GS (Home - 7:30 pm) | |||||||
13/10/2018 | Dunbar (Away - 3:00 pm) | ||||||||
14/10/2018 | |||||||||
20/10/2018 | Leith (Home - 3:00 pm) | Ross High IIs (Home - 3:00 pm) | |||||||
21/10/2018 | |||||||||
Fri | 26/10/2018 | Biggar IIIs (Home) | |||||||
27/10/2018 | Earlston (Away - 3:00 pm) | Perthshire (Home - 2:00 pm) | Musselburgh Grammar School (Away) | Musselburgh Grammar School (Away) | |||||
28/10/2018 | Dalkeith (Away - 11:00 am) | Dalkeith (Away - 11:00 am) | |||||||
November | |||||||||
03/11/2018 | Livingston (Away - 1:30 pm) | ||||||||
04/11/2018 | Wandies (Away - 12:00 pm) | Wandies (Away - 12:00 pm) | |||||||
10/11/2018 | Dunfermline (Home - 11:00 am) | Portobello High School (Home - 10:00 am) | Portobello High School (Home - 10:00 am) | ||||||
11/11/2018 | |||||||||
17/11/2018 | Trinity Academicals (Home - 1:00 pm) | GHA (Away - 12:00 pm) | Boroughmuir High School (Home - 10:00 am) | Boroughmuir High School (Away - 10:00 am) | |||||
18/11/2018 | |||||||||
Wed | 21/11/2018 | Royal High School (Home - 7:00 pm) | |||||||
24/11/2018 | Dumfries Saints (Home - 11:00 am) | Stewart's Melville (Home - 10:00 am) | Stewart's Melville (Home - 10:00 am) | ||||||
25/11/2018 | Forrester (Home - 11:00 am) | Forrester (Home - 11:00 am) | |||||||
December | |||||||||
01/12/2018 | Langholm (Home - 2:00 pm) | Corstorphine IIs (Home - 2:00 pm) | Stirling (Away) | ||||||
02/12/2018 | |||||||||
08/12/2018 | Corstorphine (Away - 2:00 pm) | Edinburgh Accies Blues (Away - 2:00 pm) | Dumfries Saints (Home - 2:00 pm) | Trinity High School (Home - 10:00 am) | Trinity High School (Home - 10:00 am) | ||||
09/12/2018 | |||||||||
15/12/2018 | Gala YM (Home - 2:00 pm) | Edinburgh Northern IIs (Away - 2:00 pm) | Ayr (Away - 2:00 pm) | Portobello High School (Away - 10:00 am) | Portobello High School (Away) | ||||
16/12/2018 | the Christmas Party (Home - 2:00 pm) | the Christmas Party (Home - 2:00 pm) | |||||||
22/12/2018 | the Edinburgh Rugby Tournament (Home - 12:30 pm) | the Edinburgh Rugby Tournament (Home - 12:30 pm) | |||||||
23/12/2018 | |||||||||
29/12/2018 | |||||||||
30/12/2018 | |||||||||
January | |||||||||
05/01/2019 | Langholm (Home - 3:00 pm) | ||||||||
06/01/2019 | |||||||||
12/01/2019 | Hawick Linden (Away - 3:00 pm) | Heriots IIIs (Home - 2:00 pm) | Berwick (Away - 1:30 pm) | ||||||
13/01/2019 | Forrester/Gifford (Away - 11:00 am) | Forrester/Gifford (Away - 11:00 am) | |||||||
19/01/2019 | EU Medics (Away - 2:00 pm) | Leith IIs (Away - 2:00 pm) | Biggar (Home - 2:00 pm) | Stirling County (Home - 10:00 am) | |||||
20/01/2019 | |||||||||
Fri | 25/01/2019 | PortMore IIs (Home - 7:30 pm) | |||||||
26/01/2019 | Dunbar (Home - 2:00 pm) | Livingston (Away - 2:00 pm) | Trinity High School (Away) | Trinity High School (Away) | |||||
27/01/2019 | |||||||||
February | |||||||||
02/02/2019 | Biggar (Home - 11:00 am) | ||||||||
03/02/2019 | Preston Lodge (Away - 11:00 am) | Preston Lodge (Away - 11:00 am) | |||||||
Wed | 06/02/2019 | Lasswade (Home - 7:00 pm) | |||||||
Fri | 08/02/2019 | Bordeaux Dental Institute (Home - 7:00 pm) | Bordeaux Dental Institute (Home - 8:00 pm) | ||||||
09/02/2019 | |||||||||
10/02/2019 | |||||||||
16/02/2019 | Leith (Away - 3:00 pm) | Inverleith IIs (Away - 3:00 pm) | Omagh Grammar School (Home - 11:00 am) | ||||||
17/02/2019 | |||||||||
Fri | 22/02/2019 | Peebles A (Away - 7:30 pm) | |||||||
23/02/2019 | Gala YM (Home - 3:00 pm) | Portobello High School (Home) | Portobello High School (Home) | ||||||
24/02/2019 | Dalkeith (Home - 11:00 am) | Dalkeith (Home - 11:00 am) | |||||||
Wed | 27/02/2019 | Lasswade (Away - 7:00 pm) | |||||||
March | |||||||||
02/03/2019 | Earlston (Home - 3:00 pm) | ||||||||
03/03/2019 | Kirkcaldy (Away) | Kirkcaldy (Away) | Biggar (Away - 11:00 am) | Biggar (Away - 11:00 am) | |||||
Fri | 08/03/2019 | Corstorphine IIs (Home - 7:30 pm) | Dalkeith (Away - 7:00 pm) | ||||||
09/03/2019 | |||||||||
10/03/2019 | Kirkcaldy (Home) | ||||||||
16/03/2019 | Trinity Academicals (Away - 3:00 pm) | Ross High IIs (Away - 3:00 pm) | Kelpies Rugby - (Falkirk RFC?) (Away) | Kelpies Rugby - (Falkirk RFC?) (Away) | |||||
17/03/2019 | |||||||||
Fri | 22/03/2019 | Dalkeith (Home - 7:00 pm) | |||||||
23/03/2019 | Caledonian Thebans (Home - 3:00 pm) | ||||||||
24/03/2019 | Kirkcaldy (Home) | Preston Lodge (Away - 11:00 am) | Preston Lodge (Away - 11:00 am) | ||||||
30/03/2019 | Corstorphine IIs (Away - 3:00 pm) | ||||||||
31/03/2019 | Gala Red Triangle (Home) | Wandies (Home - 11:00 am) | Wandies (Home - 11:00 am) | ||||||
April | |||||||||
06/04/2019 | Edinburgh Accies Blues (Home - 3:00 pm) | ||||||||
07/04/2019 | |||||||||
13/04/2019 | |||||||||
14/04/2019 | |||||||||
20/04/2019 | Caledonian Thebans (Away - 3:00 pm) | ||||||||
21/04/2019 | |||||||||
27/04/2019 | |||||||||
28/04/2019 | |||||||||
May | |||||||||
04/05/2019 | |||||||||
05/05/2019 | the Lasswade Tournament (Away - 11:00 am) | the Lasswade Tournament (Away - 11:00 am) | |||||||
11/05/2019 | |||||||||
12/05/2019 | the Dalkeith Tournament (Away - 11:00 am) | the Dalkeith Tournament (Away - 11:00 am) | |||||||
18/05/2019 | |||||||||
19/05/2019 | |||||||||
25/05/2019 | |||||||||
26/05/2019 | |||||||||
June | |||||||||
01/06/2019 | |||||||||
02/06/2019 | |||||||||
08/06/2019 |
The content, views, opinions and positions expressed in articles displayed on the PRFC website are strictly and exclusively those of the relevant article author and not those of Penicuik Rugby Club. Contact the webmaster to report anything that needs to be reviewed.
© Copyright Penicuik Rugby Club 2005-2019.